Saturday, March 17th, 2018
Time | Auditorium | Classroom 1 | Classroom 2 |
---|---|---|---|
10:30 am | |||
11:10 am | |||
11:50 am | |||
12:00 pm | LUNCH | ||
2:00 pm | |||
2:30 pm | |||
2:50 pm | |||
3:30 pm | |||
4:00 pm | |||
4:30 pm | |||
4:40 pm |
Sunday, March 18th, 2018
Time | Auditorium | Classroom 1 | Classroom 2 |
---|---|---|---|
10:00 am | |||
10:30 am | |||
11:10 am | |||
11:30 am | |||
11:50 am | |||
12:00 pm | LUNCH | ||
2:00 pm | |||
2:50 pm | |||
3:30 pm |